Three hundred units of 2 mL per batch, delivering 170 mg of cannabinoid per suppository. Moulded and sealed in individual shells, boxed in thirties.
BON-WWCSuppMfg-070926-v05
| Step | What goes in | Temperature | Check |
|---|---|---|---|
| A first | Cocoa butter 430.1 g. Start here. Up to three hours. | 36 to 38 °C 97 to 100 °F | Bath at 45 °C. Lift out at 38 °C. |
| Prep during | MCT oil 130 mL, distillate, isolates, CBC. Made while A melts. | 75 to 77 °C 168 to 170 °F | Completely clear. No crystals, no grit. |
| B | The concentrate | 36 to 38 °C 97 to 100 °F | Both streams within two degrees. |
| Fill | Nothing. Pour the shells. | 34 to 36 °C 93 to 97 °F | Stir the jug between rows. |
| Cap | Concentrate max 85 °C / 185 °F. Cocoa butter max 40 °C / 104 °F. | Above 40 °C the units will not set hard. | |
| Item | Specification | Note |
|---|---|---|
| Beaker, primary | 1,000 mL borosilicate | Batch about 640 mL molten. |
| Beaker, concentrate | 400 mL borosilicate | Concentrate about 180 mL. |
| Water bath | Set 45 °C | Cocoa butter only. |
| Hotplate stirrer | Controlled | Concentrate only, runs at 77 °C. |
| Probe thermometer | Calibrated, fast reading | Tip in the liquid, not on the glass. |
| Digital scale | 0.01 g, capacity 3 kg | |
| Measuring cylinder | 250 mL | MCT oil. |
| Pouring jug | Warmed to 36 °C | |
| Mould shells | 2 mL sealable, in strips | 300 plus 10 spare. Cool to 15 to 20 °C. |
| Heat sealer | For the shell fin | |
| PPE | Gloves, glasses, coat, closed shoes |
Start Stage A first, section 1.5. Make this while the cocoa butter melts. Takes about twenty minutes, use within the hour.
Distillate first, CBC last. Heavier active load than the other products, 62 g into 130 mL. Allow longer to clear. Do not carry forward a concentrate that is not fully transparent.
| Step | Ingredient | Per 300 | Delivered per unit | Weighed |
|---|---|---|---|---|
| Prep | MCT oil, C8 and C10 | 130 mL | ||
| Prep | Distillate, broad spectrum | 27.35 g | 64.3 mg | |
| Prep | CBD isolate | 6.71 g | 21.3 mg | |
| Prep | CBG isolate | 10.33 g | 32.8 mg | |
| Prep | CBN isolate | 6.71 g | 21.3 mg | |
| Prep | CBDa isolate | 4.13 g | 13.0 mg | |
| Prep | CBGa isolate, 72% | 4.99 g | 11.5 mg | |
| Prep | CBC liquid | 1.86 g | 5.9 mg | |
| A | Cocoa butter | 430.1 g | ||
| Total input | 615 g | 170 mg | ||
| Filled | 588 g | 1.96 g | ||
| Total THC, worst case | 0.024 mg | 6% of 0.4 | ||
Residue expected under 45 g. CBGa figure is the weighed amount at 72 per cent, not the delivered amount. MCT 130 mL weighs 122.8 g.
No freezer.
| Check | Target | Method |
|---|---|---|
| Appearance | Smooth, no cavity at the tip | Hollow tip means the pour was too cool. |
| Surface | No white film at 24 hours | Bloom means the cocoa butter was overheated. Hold the batch. |
| Firmness | Hard at 20 °C | Press one unit through the shell. Any give is a reject. Check harder than on the other products. |
| Unit weight | 1.96 g plus or minus 0.04 g | Ten units across the batch, tared against an empty shell. |
| Melt | Collapses within 15 minutes at 37 °C | One unit in a water bath at body temperature. |
| Colour | Even through the length | Cut one lengthways. Streaking means the jug was not stirred. |
| Seal | Intact on every shell | Squeeze test on ten. |
Any result outside target holds the batch.